Těsnění příruby karburátoru - JAWA, ČZ
Těsnění příruby karburátoru - JAWA, ČZ
| Lze použít pro: | |
| ČZ | ČZ 125 typ 453 |
| ČZ | ČZ 125 typ 473 - Sport |
| ČZ | ČZ 125 typ 476 |
| ČZ | ČZ 125 typ 488 |
| ČZ | ČZ 175 rikša typ 505 |
| ČZ | ČZ 175 skutr typ 501 - dvouvýfuk |
| ČZ | ČZ 175 skutr typ 502 - jednovýfuk |
| ČZ | ČZ 175 typ 450 |
| ČZ | ČZ 175 typ 470 - Sport |
| ČZ | ČZ 175 typ 477 |
| ČZ | ČZ 175 typ 487 |
| ČZ | ČZ 250 typ 455 |
| ČZ | ČZ 250 typ 471 - dvouválec |
| ČZ | ČZ 250 typ 475 - Sport |
| ČZ | ČZ 350 typ 472 - dvouválec |
| JAWA - ČZ | Jawa - ČZ 125 typ 355 |
| JAWA - ČZ | Jawa - ČZ 175 typ 356 |
| JAWA | 250 Bizon typ 623 |
| JAWA | 250 typ 11 (Pérák) |
| JAWA | 250 typ 353 (Kývačka) |
| JAWA | 250 typ 559 (Panelka) |
| JAWA | 250 typ 590 (Sport) |
| JAWA | 350 Bizon typ 633 |
| JAWA | 350 typ 18 (Pérák) |
| JAWA | 350 typ 354 (Kývačka) |
| JAWA | 350 typ 360 (Panelka) |
| JAWA | 350 typ 361 (Sport) |
| JAWA | 350 typ 362 (Californian) |
| JAWA | 350 typ 634 |
| Velorex | Velorex - čtyřkolový typ 435 |
| Velorex | Velorex 175 - tříkolový |
| Velorex | Velorex 250 (Oskar) – tříkolový |
| Velorex | Velorex 350 - tříkolový |
Parametre
| Dodávateľ | CZ |
|---|---|
| Prevedenie | Těsnící papír |
| Hmotnosť | N/A |
