Víčko palivové nádrže s klíčkem (IND) - JAWA, ČZ
Víčko palivové nádrže s klíčkem (IND) - JAWA, ČZ
| Lze použít pro: | |
| ČZ | ČZ 125 typ 453 |
| ČZ | ČZ 125 typ 473 - Sport |
| ČZ | ČZ 125 typ 488 |
| ČZ | ČZ 175 typ 450 |
| ČZ | ČZ 175 typ 470 - Sport |
| ČZ | ČZ 175 typ 487 |
| ČZ | ČZ 250 typ 455 |
| ČZ | ČZ 250 typ 475 - Sport |
| JAWA - ČZ | Jawa - ČZ 125 typ 351 |
| JAWA - ČZ | Jawa - ČZ 125 typ 355 |
| JAWA - ČZ | Jawa - ČZ 150 typ 352 |
| JAWA - ČZ | Jawa - ČZ 175 typ 356 |
| JAWA | 250 typ 11 (Pérák) |
| JAWA | 250 typ 353 (Kývačka) |
| JAWA | 250 typ 559 (Panelka) |
| JAWA | 250 typ 590 (Sport) |
| JAWA | 350 typ 18 (Pérák) |
| JAWA | 350 typ 354 (Kývačka) |
| JAWA | 350 typ 360 (Panelka) |
| JAWA | 350 typ 361 (Sport) |
| JAWA | 350 typ 362 (Californian) |
| JAWA | 350 typ 634 |
| JAWA | 500 OHC typ 01 (1955-1956) |
| JAWA | 500 OHC typ 02 (1956-1959) |
| Velorex | Velorex - čtyřkolový typ 435 |
| Velorex | Velorex 175 - tříkolový |
| Velorex | Velorex 250 (Oskar) – tříkolový |
| Velorex | Velorex 350 - tříkolový |
Parametre
| Dodávateľ | IND |
|---|---|
| Prevedenie | Oceľ / Chróm |
| Hmotnosť | 0,180 kg |

